
Profit 16
Loss 12
Neutral 1
Return 0.91%
Stock |
Remark |
Return |
Order |
Entry |
SL |
Target |
Date |
| TMC | 1st Target @ 14900.00 | 6.89% ↑ | BUY | 14700 | 14500 | 14900 / 15100 | 05-03-2026 |
| COCUDAKL | Closed In Loss @ 3326.00 | -5.31% ↓ | BUY | 3350 | 3330 | 3370 / 3390 | 05-03-2026 |
| CASTOR | Closed In Profit @ 6310.00 | 1.7% ↑ | BUY | 6300 | 6250 | 6350 / 6400 | 05-03-2026 |
| JEERA | Stop Loss @ 22100.00 | -6.72% ↓ | SELL | 21900 | 22100 | 21700 / 21500 | 06-03-2026 |
| DHANIYA | 1st Target @ 11470.00 | 3.82% ↑ | BUY | 11370 | 11270 | 11470 / 11570 | 09-03-2026 |
| JEERA | 1st Target @ 21760.00 | 5.8% ↑ | BUY | 21560 | 21360 | 21760 / 21960 | 09-03-2026 |
| COCUDAKL | 1st Target @ 3375.00 | 4.35% ↑ | SELL | 3395 | 3415 | 3375 / 3355 | 10-03-2026 |
| TMC | 1st Target @ 15000.00 | 6.9% ↑ | BUY | 14800 | 14600 | 15000 / 15200 | 10-03-2026 |
| DHANIYA | Closed In Loss @ 11566.00 | -7.1% ↓ | BUY | 11750 | 11550 | 11950 / 12150 | 10-03-2026 |
| JEERA | Closed In Profit @ 22320.00 | 5.41% ↑ | BUY | 22160 | 21960 | 22360 / 22560 | 10-03-2026 |
| COCUDAKL | 1st Target @ 3485.00 | 4.33% ↑ | BUY | 3465 | 3445 | 3485 / 3505 | 12-03-2026 |
| DHANIYA | Closed In Loss @ 11232.00 | -7.1% ↓ | BUY | 11400 | 11200 | 11600 / 11800 | 13-03-2026 |
| COCUDAKL | Stop Loss @ 3470.00 | -4.24% ↓ | BUY | 3490 | 3470 | 3510 / 3530 | 13-03-2026 |
| GUARGUM | Closed In Loss @ 10085.00 | -3.28% ↓ | BUY | 10130 | 10030 | 10230 / 10330 | 16-03-2026 |
| TMC | Closed In Loss @ 14794.00 | -0.22% ↓ | BUY | 14800 | 14600 | 15000 / 15200 | 16-03-2026 |
| JEERA | Closed In Profit @ 21975.00 | 2.54% ↑ | BUY | 21900 | 21700 | 22100 / 22300 | 17-03-2026 |
| TMC | Closed In Loss @ 14780.00 | -4.52% ↓ | BUY | 14900 | 14700 | 15100 / 15300 | 17-03-2026 |
| COCUDAKL | Stop Loss @ 3440.00 | -3.28% ↓ | BUY | 3460 | 3440 | 3480 / 3500 | 17-03-2026 |
| TMC | 1st Target @ 15040.00 | 4.25% ↑ | BUY | 14930 | 14820 | 15040 / 15150 | 18-03-2026 |
| DHANIYA | 1st Target @ 11790.00 | 4.41% ↑ | BUY | 11690 | 11590 | 11790 / 11890 | 18-03-2026 |
| JEERA | Closed In Loss @ 22420.00 | -2.69% ↓ | BUY | 22500 | 22300 | 22700 / 22900 | 18-03-2026 |
| TMC | Closed In Profit @ 14650.00 | 2.02% ↑ | SELL | 14700 | 14900 | 14500 / 14300 | 20-03-2026 |
| DHANIYA | Stop Loss @ 11590.00 | -4.59% ↓ | BUY | 11690 | 11590 | 11790 / 11890 | 20-03-2026 |
| JEERA | Closed In Profit @ 22101.00 | 3.42% ↑ | BUY | 22000 | 21800 | 22200 / 22400 | 24-03-2026 |
| COCUDAKL | Closed In Loss @ 3460.00 | -2.12% ↓ | SELL | 3450 | 3470 | 3430 / 3410 | 25-03-2026 |
| GUARGUM | 1st Target @ 10250.00 | 3.65% ↑ | BUY | 10200 | 10150 | 10250 / 10300 | 25-03-2026 |
| TMC | Closed In Profit @ 14850.00 | 4.17% ↑ | BUY | 14750 | 14550 | 14950 / 15150 | 27-03-2026 |
| TMC | Closed In Profit @ 15430.00 | 5.11% ↑ | BUY | 15300 | 15100 | 15500 / 15700 | 30-03-2026 |
| GUARGUM | Closed In Entry | 0% ↔ | BUY | 10330 | 10280 | 10380 / 10430 | 30-03-2026 |
Redefine your trading and investment with our strong research support across segments and experience the joy of financial success.