
Profit 95
Loss 82
Neutral 1
Return 0.45%
Stock |
Remark |
Return |
Order |
Entry |
SL |
Target |
Date |
| BEL | Stop Loss @ 448.10 | -5.41% ↓ | BUY | 452.7 | 448.1 | 457.7 / 459 | 02-03-2026 |
| HINDZINC | Stop Loss @ 612.80 | -2.6% ↓ | BUY | 618.9 | 612.8 | 625.8 / 630 | 02-03-2026 |
| NATIONALUM | Stop Loss @ 358.00 | -3.79% ↓ | BUY | 361.7 | 358 | 365.7 / 370 | 02-03-2026 |
| IGIL | Stop Loss @ 318.20 | -4.83% ↓ | SELL | 315 | 318.2 | 311.5 / 308.6 | 04-03-2026 |
| TATASTEEL | 1st Target @ 197.30 | 5.24% ↑ | SELL | 199.5 | 201.5 | 197.3 / 195 | 04-03-2026 |
| SWIGGY | Stop Loss @ 293.00 | -4.82% ↓ | BUY | 296 | 293 | 299.2 / 301.5 | 04-03-2026 |
| OIL | 1st Target @ 498.40 | 5.21% ↑ | BUY | 493 | 488 | 498.4 / 503 | 04-03-2026 |
| INDIANB | 1st Target @ 922.30 | 5.2% ↑ | SELL | 932.5 | 941.8 | 922.3 / 915.8 | 04-03-2026 |
| BPCL | 1st Target @ 356.10 | 4.89% ↑ | SELL | 359.8 | 363.6 | 356.1 / 352.5 | 04-03-2026 |
| IGL | 1st Target @ 157.70 | 5.36% ↑ | SELL | 159.5 | 161.1 | 157.7 / 155 | 04-03-2026 |
| BANKBARODA | Stop Loss @ 301.50 | -4.78% ↓ | SELL | 298.5 | 301.5 | 295.5 / 292.5 | 04-03-2026 |
| GMDCLTD | 1st Target @ 550.95 | 3.52% ↑ | BUY | 545 | 539.55 | 550.95 / 554 | 05-03-2026 |
| TATAINVEST | Stop Loss @ 658.30 | -3.73% ↓ | BUY | 665 | 658.3 | 672.3 / 68150 | 05-03-2026 |
| HINDALCO | 1st Target @ 950.35 | 4.73% ↑ | BUY | 940 | 930.6 | 950.35 / 955 | 05-03-2026 |
| SUNPHARMA | Closed In Loss @ 1784.50 | -0.93% ↓ | BUY | 1788 | 1770 | 1807 / 1816 | 05-03-2026 |
| VEDL | 1st Target @ 731.90 | 2.49% ↑ | BUY | 724.5 | 716.7 | 731.9 / 737 | 05-03-2026 |
| BSE | 1st Target @ 2739.00 | 3.56% ↑ | BUY | 2710 | 2682 | 2739 / 2766 | 05-03-2026 |
| MAZDOCK | 1st Target @ 2284.80 | 3.92% ↑ | BUY | 2260 | 2237 | 2284.8 / 2300 | 05-03-2026 |
| ONGC | Stop Loss @ 283.10 | -5.32% ↓ | BUY | 286.3 | 283.1 | 289.65 / 290 | 05-03-2026 |
| NMDC | Stop Loss @ 78.00 | -5.13% ↓ | BUY | 78.85 | 78 | 79.7 / 80.6 | 05-03-2026 |
| NTPC | Closed In Profit @ 378.05 | 1.96% ↑ | BUY | 376.5 | 372.7 | 380.6 / 383 | 05-03-2026 |
| SHRIRAMFIN | Stop Loss @ 1026.60 | -4.77% ↓ | BUY | 1037 | 1026.6 | 1048.4 / 1057 | 05-03-2026 |
| COCHINSHIP | 1st Target @ 1456.00 | 3.97% ↑ | BUY | 1440 | 1425 | 1456 / 1475 | 05-03-2026 |
| BDL | Stop Loss @ 1297.00 | -3.95% ↓ | BUY | 1311 | 1297 | 1325.4 / 1354 | 05-03-2026 |
| CUMMINSIND | 1st Target @ 4800.00 | 5.21% ↑ | BUY | 4748 | 4670 | 4800 / 4845 | 05-03-2026 |
| RVNL | 1st Target @ 295.20 | 3.91% ↑ | BUY | 292 | 289 | 295.2 / 298 | 06-03-2026 |
| BPCL | Stop Loss @ 356.55 | -4.78% ↓ | SELL | 353 | 356.55 | 349.1 / 344.7 | 06-03-2026 |
| INTELLECT | 1st Target @ 681.40 | 3.92% ↑ | BUY | 674 | 667.2 | 681.4 / 686.5 | 06-03-2026 |
| BANKBARODA | 1st Target @ 294.70 | 4.79% ↑ | SELL | 297.7 | 300.9 | 294.7 / 288.7 | 06-03-2026 |
| HINDPETRO | 1st Target @ 406.50 | 5.2% ↑ | SELL | 411 | 415.1 | 406.5 / 402.9 | 06-03-2026 |
| IRCON | Stop Loss @ 146.50 | -3.62% ↓ | BUY | 148 | 146.5 | 149.6 / 150.9 | 06-03-2026 |
| ASTERDM | 1st Target @ 685.45 | 4.52% ↑ | BUY | 678 | 671.2 | 685.45 / 688.5 | 06-03-2026 |
| ASHOKLEY | 1st Target @ 196.30 | 5.27% ↑ | SELL | 198.5 | 200.5 | 196.3 / 193.7 | 06-03-2026 |
| ZENSARTECH | Closed In Loss @ 559.10 | -1.61% ↓ | BUY | 561 | 555.3 | 567.2 / 571.5 | 06-03-2026 |
| COALINDIA | Closed In Profit @ 440.45 | 1.67% ↑ | SELL | 442 | 446.4 | 437.15 / 434.1 | 06-03-2026 |
| MRPL | 1st Target @ 193.30 | 3.53% ↑ | SELL | 195.5 | 197.5 | 193.3 / 191.7 | 09-03-2026 |
| PRAJIND | 1st Target @ 321.50 | 4.23% ↑ | BUY | 318 | 314.8 | 321.5 / 326.3 | 09-03-2026 |
| COALINDIA | Stop Loss @ 440.50 | -4.81% ↓ | BUY | 445 | 440.5 | 449.9 / 452.4 | 09-03-2026 |
| MCX | 1st Target @ 2578.00 | 4.06% ↑ | BUY | 2550 | 2524 | 2578 / 2620 | 09-03-2026 |
| BALRAMCHIN | 1st Target @ 495.35 | 4.21% ↑ | BUY | 490 | 485 | 495.35 / 498 | 09-03-2026 |
| GODREJAGRO | Stop Loss @ 594.00 | -7.1% ↓ | BUY | 603 | 594 | 609.6 / 612 | 09-03-2026 |
| SUNTV | Stop Loss @ 581.75 | -4.74% ↓ | SELL | 576 | 581.75 | 569.65 / 566.5 | 09-03-2026 |
| BHARATFORG | Stop Loss @ 1854.30 | -4.74% ↓ | SELL | 1836 | 1854.3 | 1815 / 1791 | 09-03-2026 |
| HAPPSTMNDS | Stop Loss @ 344.50 | -6.81% ↓ | BUY | 349.5 | 344.5 | 353.3 / 360 | 09-03-2026 |
| WIPRO | 1st Target @ 197.65 | 4.25% ↑ | BUY | 195.5 | 193.5 | 197.65 / 199.8 | 09-03-2026 |
| SONATSOFTW | 1st Target @ 255.80 | 4.1% ↑ | BUY | 253 | 250.45 | 255.8 / 263 | 09-03-2026 |
| SUNPHARMA | Closed In Loss @ 1807.40 | -0.16% ↓ | BUY | 1808 | 1789 | 1828 / 1834 | 09-03-2026 |
| ESCORTS | Stop Loss @ 3316.00 | -4.83% ↓ | BUY | 3350 | 3316 | 3386 / 3450 | 10-03-2026 |
| PETRONET | Stop Loss @ 287.10 | -4.76% ↓ | BUY | 290 | 287.1 | 293.2 / 295.5 | 10-03-2026 |
| WOCKPHARMA | 1st Target @ 1332.00 | 3.42% ↑ | BUY | 1318 | 1303.8 | 1332 / 1344 | 10-03-2026 |
| GODREJCP | Closed In Loss @ 1111.60 | -1.88% ↓ | BUY | 1116 | 1104 | 1128 / 1135 | 10-03-2026 |
| JINDALSTEL | 1st Target @ 1190.90 | 5.21% ↑ | BUY | 1178 | 1166 | 1190.9 / 1198 | 10-03-2026 |
| GRANULES | 1st Target @ 585.30 | 5.18% ↑ | BUY | 579 | 573.2 | 585.3 / 590 | 10-03-2026 |
| RCF | 1st Target @ 115.50 | 4.99% ↑ | BUY | 114.2 | 112.8 | 115.5 / 119 | 10-03-2026 |
| CYIENT | 1st Target @ 892.70 | 5.23% ↑ | BUY | 883 | 874.1 | 892.7 / 897 | 10-03-2026 |
| GMDCLTD | 1st Target @ 547.50 | 3.27% ↑ | BUY | 541.5 | 536 | 547.5 / 551.5 | 10-03-2026 |
| TVSMOTOR | 1st Target @ 3763.00 | 4.56% ↑ | BUY | 3726 | 3682 | 3763 / 3787 | 10-03-2026 |
| GNFC | 1st Target @ 430.20 | 3.12% ↑ | BUY | 425.5 | 421.2 | 430.2 / 436 | 10-03-2026 |
| IFCI | Closed In Profit @ 53.61 | 1.87% ↑ | BUY | 53.2 | 52.65 | 54.1 / 55 | 10-03-2026 |
| INDIANB | Closed In Loss @ 929.75 | -0.13% ↓ | BUY | 929 | 919.7 | 939.2 / 947 | 10-03-2026 |
| INDIGO | Stop Loss @ 4430.00 | -5.83% ↓ | BUY | 4485 | 4430 | 4535 / 4660 | 11-03-2026 |
| LLOYDSME | Stop Loss @ 1202.00 | -5.09% ↓ | BUY | 1215 | 1202 | 1228 / 1250 | 11-03-2026 |
| SAIL | Closed In Entry | 0% ↔ | BUY | 153.8 | 152.2 | 155.5 / 157.4 | 11-03-2026 |
| GAIL | 1st Target @ 154.65 | 3.56% ↑ | BUY | 153 | 151.4 | 154.65 / 157 | 11-03-2026 |
| HDFCAMC | 1st Target @ 2464.00 | 5.34% ↑ | SELL | 2492 | 2517 | 2464 / 2445 | 11-03-2026 |
| ICICIBANK | Closed In Profit @ 1294.60 | 1.61% ↑ | SELL | 1299 | 1312 | 1284 / 1279 | 11-03-2026 |
| M&M | 1st Target @ 3193.00 | 5.3% ↑ | SELL | 3229 | 3262 | 3193 / 3175 | 11-03-2026 |
| BAJAJFINSV | 1st Target @ 1822.70 | 5.23% ↑ | SELL | 1843 | 1861.4 | 1822.7 / 1813 | 11-03-2026 |
| IDBI | 1st Target @ 99.30 | 4.2% ↑ | SELL | 100.5 | 101.5 | 99.3 / 97.5 | 11-03-2026 |
| UNIONBANK | 1st Target @ 180.45 | 5.34% ↑ | SELL | 182.5 | 184.35 | 180.45 / 179.2 | 11-03-2026 |
| NHPC | Stop Loss @ 73.65 | -4.8% ↓ | BUY | 74.4 | 73.65 | 75.2 / 79.1 | 11-03-2026 |
| RBLBANK | 1st Target @ 298.20 | 5.2% ↑ | SELL | 301.5 | 304.5 | 298.2 / 296.7 | 11-03-2026 |
| ASHOKLEY | 1st Target @ 186.40 | 5.29% ↑ | SELL | 188.5 | 190.4 | 186.4 / 184.1 | 11-03-2026 |
| PETRONET | 1st Target @ 296.20 | 5.2% ↑ | BUY | 293 | 290 | 296.2 / 298 | 12-03-2026 |
| AUROPHARMA | Stop Loss @ 1311.00 | -4.87% ↓ | SELL | 1297.7 | 1311 | 1283.4 / 1275 | 12-03-2026 |
| JSWENERGY | 1st Target @ 498.40 | 5.21% ↑ | BUY | 493 | 488 | 498.4 / 502.9 | 12-03-2026 |
| SCI | 1st Target @ 244.65 | 3.65% ↑ | BUY | 242 | 239.5 | 244.65 / 248 | 12-03-2026 |
| TORNTPOWER | 1st Target @ 1472.00 | 5.23% ↑ | BUY | 1456 | 1441 | 1472 / 1480 | 12-03-2026 |
| ADANIPOWER | 1st Target @ 144.00 | 3.76% ↑ | BUY | 142.5 | 141 | 144 / 146.7 | 12-03-2026 |
| NATIONALUM | Stop Loss @ 396.90 | -4.62% ↓ | SELL | 392 | 396.9 | 387.7 / 385 | 12-03-2026 |
| COALINDIA | 1st Target @ 458.90 | 5.13% ↑ | BUY | 454 | 449.4 | 458.9 / 461 | 12-03-2026 |
| SRF | 1st Target @ 2567.00 | 5.06% ↑ | BUY | 2540 | 2514 | 2567 / 2600 | 12-03-2026 |
| BHEL | 1st Target @ 262.85 | 5.21% ↑ | BUY | 260 | 257.4 | 262.85 / 264 | 12-03-2026 |
| ADANIENT | Closed In Loss @ 2002.15 | -0.68% ↓ | BUY | 2005 | 1984 | 2026 / 2040 | 12-03-2026 |
| GMDCLTD | 1st Target @ 557.00 | 3.51% ↑ | BUY | 551 | 545.5 | 557 / 565 | 12-03-2026 |
| IFCI | 1st Target @ 53.60 | 3.65% ↑ | BUY | 53 | 52.4 | 53.6 / 54.5 | 12-03-2026 |
| ADANIGREEN | Stop Loss @ 856.30 | -3.35% ↓ | BUY | 865 | 856.3 | 874.5 / 879 | 12-03-2026 |
| CHENNPETRO | Stop Loss @ 940.50 | -1% ↓ | BUY | 950 | 940.5 | 960.45 / 972 | 12-03-2026 |
| RECLTD | 1st Target @ 346.70 | 5.13% ↑ | BUY | 343 | 339.5 | 346.7 / 348.5 | 12-03-2026 |
| SIEMENS | Closed In Loss @ 3325.30 | -0.67% ↓ | BUY | 3330 | 3296 | 3366 / 3394 | 12-03-2026 |
| MRPL | 1st Target @ 193.60 | 3.78% ↑ | BUY | 191.5 | 189.5 | 193.6 / 198.5 | 12-03-2026 |
| RELIANCE | Stop Loss @ 1393.00 | -5.07% ↓ | BUY | 1408 | 1393 | 1424 / 1438 | 12-03-2026 |
| JINDALSTEL | 1st Target @ 1228.80 | 5.21% ↑ | BUY | 1215.5 | 1203 | 1228.8 / 1235 | 12-03-2026 |
| VBL | Stop Loss @ 412.30 | -5.93% ↓ | BUY | 416.5 | 412.3 | 421 / 424.5 | 13-03-2026 |
| HINDUNILVR | 1st Target @ 2180.00 | 4.41% ↑ | BUY | 2158 | 2135 | 2180 / 2200 | 13-03-2026 |
| MUTHOOTFIN | 1st Target @ 3326.00 | 4.91% ↑ | BUY | 3292 | 3257 | 3326 / 3367 | 13-03-2026 |
| HINDALCO | 1st Target @ 924.70 | 5.23% ↑ | SELL | 935 | 944.4 | 924.7 / 914 | 13-03-2026 |
| NATIONALUM | 1st Target @ 388.20 | 4.05% ↑ | SELL | 392.5 | 396.4 | 388.2 / 381 | 13-03-2026 |
| SAIL | 1st Target @ 147.85 | 2.83% ↑ | SELL | 149.5 | 151 | 147.85 / 146.5 | 13-03-2026 |
| KAYNES | 1st Target @ 3525.00 | 3.61% ↑ | SELL | 3565 | 3601 | 3525 / 3490 | 13-03-2026 |
| LTF | Stop Loss @ 259.60 | -4.81% ↓ | SELL | 257 | 259.6 | 254.2 / 251.7 | 13-03-2026 |
| MAZDOCK | Stop Loss @ 2381.00 | -3.63% ↓ | SELL | 2357 | 2381 | 2331 / 2312 | 13-03-2026 |
| BDL | Stop Loss @ 1313.00 | -4.56% ↓ | SELL | 1300 | 1313 | 1285.7 / 1281 | 13-03-2026 |
| BAJFINANCE | Stop Loss @ 855.30 | -4.79% ↓ | BUY | 864 | 855.3 | 873.5 / 883 | 13-03-2026 |
| TATACONSUM | 1st Target @ 1086.80 | 5.22% ↑ | BUY | 1075 | 1064 | 1086.8 / 1094 | 13-03-2026 |
| TRENT | Stop Loss @ 3534.00 | -4.8% ↓ | BUY | 3570 | 3534 | 3609 / 3625 | 13-03-2026 |
| MINDACORP | Stop Loss @ 480.10 | -4.81% ↓ | BUY | 485 | 480.1 | 490.35 / 494 | 13-03-2026 |
| PATANJALI | Stop Loss @ 488.50 | -4.82% ↓ | BUY | 493.5 | 488.5 | 498.9 / 502 | 13-03-2026 |
| PNB | Closed In Profit @ 111.72 | 2.87% ↑ | SELL | 112.8 | 113.95 | 111.55 / 109.5 | 13-03-2026 |
| GMRAIRPORT | Stop Loss @ 90.50 | -4.94% ↓ | BUY | 91.45 | 90.5 | 92.45 / 93.95 | 16-03-2026 |
| HINDALCO | 1st Target @ 938.70 | 5.23% ↑ | BUY | 928.5 | 919.2 | 938.7 / 945 | 16-03-2026 |
| MRPL | 1st Target @ 190.10 | 3.85% ↑ | BUY | 188 | 186.1 | 190.1 / 192.7 | 16-03-2026 |
| GRASIM | Closed In Profit @ 2656.60 | 2.99% ↑ | BUY | 2640 | 2613 | 2669 / 2697 | 16-03-2026 |
| JINDALSAW | 1st Target @ 202.70 | 4.06% ↑ | BUY | 200.5 | 198.4 | 202.7 / 205.8 | 16-03-2026 |
| JSWSTEEL | Stop Loss @ 1128.60 | -4.75% ↓ | BUY | 1140 | 1128.6 | 1152.5 / 1160 | 16-03-2026 |
| CHENNPETRO | 1st Target @ 957.90 | 1.1% ↑ | BUY | 947.5 | 938 | 957.9 / 964 | 16-03-2026 |
| PRAJIND | 1st Target @ 314.50 | 3.7% ↑ | BUY | 311.5 | 306.9 | 314.5 / 319.6 | 17-03-2026 |
| DATAPATTNS | 1st Target @ 3194.00 | 2.85% ↑ | BUY | 3160 | 3128 | 3194 / 3230 | 17-03-2026 |
| GESHIP | Stop Loss @ 1400.00 | -5.04% ↓ | BUY | 1415 | 1400 | 1430.5 / 1451 | 17-03-2026 |
| LAURUSLABS | 1st Target @ 986.70 | 5.22% ↑ | BUY | 976 | 966.2 | 986.7 / 996 | 17-03-2026 |
| TATAPOWER | Closed In Profit @ 400.85 | 2.21% ↑ | BUY | 399 | 395 | 403.3 / 405.5 | 17-03-2026 |
| MCX | 1st Target @ 2637.00 | 3.83% ↑ | BUY | 2608 | 2581 | 2637 / 2690 | 17-03-2026 |
| TATASTEEL | 1st Target @ 194.10 | 5.2% ↑ | BUY | 192 | 190 | 194.1 / 197.5 | 17-03-2026 |
| SAIL | Stop Loss @ 148.95 | -2.64% ↓ | BUY | 150.5 | 148.95 | 152.15 / 153.9 | 17-03-2026 |
| NATIONALUM | 1st Target @ 386.20 | 2.31% ↑ | BUY | 382 | 378.2 | 386.2 / 388.2 | 17-03-2026 |
| NLCINDIA | Closed In Loss @ 262.25 | -0.45% ↓ | BUY | 262.5 | 259.8 | 265.4 / 269.4 | 17-03-2026 |
| GPIL | Stop Loss @ 254.30 | -5% ↓ | BUY | 257 | 254.3 | 259.8 / 264 | 17-03-2026 |
| ASTERDM | Stop Loss @ 667.20 | -4.8% ↓ | BUY | 674 | 667.2 | 681.4 / 688 | 17-03-2026 |
| MANAPPURAM | Closed In Loss @ 256.85 | -3.77% ↓ | BUY | 258 | 255.4 | 260.8 / 263.3 | 17-03-2026 |
| ETERNAL | Closed In Loss @ 234.63 | -0.55% ↓ | BUY | 234.5 | 232.1 | 237.1 / 240 | 17-03-2026 |
| DLF | Closed In Loss @ 547.80 | -0.17% ↓ | BUY | 548 | 542.5 | 554 / 561 | 17-03-2026 |
| MANAPPURAM | Stop Loss @ 262.35 | -4.76% ↓ | BUY | 265 | 262.35 | 267.9 / 269.3 | 18-03-2026 |
| BPCL | Stop Loss @ 302.70 | -4.82% ↓ | BUY | 305.8 | 302.7 | 309.2 / 316 | 18-03-2026 |
| VEDL | Closed In Profit @ 678.50 | 1.14% ↑ | SELL | 681.7 | 688.8 | 674.5 / 660 | 18-03-2026 |
| HINDZINC | Stop Loss @ 536.30 | -2.43% ↓ | SELL | 531 | 536.3 | 525.2 / 515 | 18-03-2026 |
| CANFINHOME | 1st Target @ 875.50 | 5.22% ↑ | BUY | 866 | 857.3 | 875.5 / 880 | 18-03-2026 |
| TATAELXSI | 1st Target @ 4301.00 | 4.8% ↑ | BUY | 4255 | 4212 | 4301 / 4385 | 18-03-2026 |
| IFCI | Closed In Loss @ 56.11 | -0.52% ↓ | BUY | 56.15 | 55.4 | 56.9 / 58.1 | 18-03-2026 |
| ONGC | 1st Target @ 268.40 | 5.2% ↑ | BUY | 265.5 | 262.8 | 268.4 / 271 | 19-03-2026 |
| HINDALCO | Stop Loss @ 921.70 | -4.75% ↓ | BUY | 931 | 921.7 | 941.2 / 948 | 19-03-2026 |
| NTPC | Stop Loss @ 376.20 | -4.76% ↓ | BUY | 380 | 376.2 | 384.2 / 387 | 19-03-2026 |
| RELIANCE | Stop Loss @ 1388.00 | -5.09% ↓ | BUY | 1403 | 1388 | 1418 / 1425 | 19-03-2026 |
| NTPCGREEN | Stop Loss @ 99.00 | -4.76% ↓ | BUY | 100 | 99 | 101.5 / 102.7 | 19-03-2026 |
| POWERGRID | Stop Loss @ 297.00 | -4.76% ↓ | BUY | 300 | 297 | 303.3 / 309.8 | 19-03-2026 |
| BHARTIARTL | Stop Loss @ 1833.40 | -4.78% ↓ | BUY | 1852 | 1833.4 | 1872 / 1880 | 19-03-2026 |
| BHARATFORG | Closed In Loss @ 1712.40 | -0.11% ↓ | SELL | 1712 | 1729 | 1693 / 1678 | 19-03-2026 |
| HINDPETRO | 1st Target @ 343.70 | 5.18% ↑ | BUY | 340 | 336.6 | 343.7 / 348 | 20-03-2026 |
| GMDCLTD | 1st Target @ 570.00 | 3.43% ↑ | BUY | 564 | 558.3 | 570 / 578 | 20-03-2026 |
| BHEL | 1st Target @ 265.90 | 4.33% ↑ | BUY | 263 | 260.3 | 265.9 / 270 | 20-03-2026 |
| INDIANB | Stop Loss @ 885.50 | -4.79% ↓ | BUY | 894.5 | 885.5 | 904.3 / 910 | 20-03-2026 |
| RELIANCE | Closed In Loss @ 1412.70 | -2.78% ↓ | BUY | 1421 | 1406.7 | 1436.5 / 1442 | 20-03-2026 |
| JSWSTEEL | 1st Target @ 1183.80 | 4.58% ↑ | BUY | 1171 | 1159.3 | 1183.8 / 1200 | 20-03-2026 |
| JINDALSTEL | 1st Target @ 1193.00 | 4.83% ↑ | BUY | 1180 | 1168 | 1193 / 1203 | 20-03-2026 |
| GPIL | Stop Loss @ 264.30 | -4.81% ↓ | BUY | 267 | 264.3 | 269.95 / 273.5 | 20-03-2026 |
| NLCINDIA | Stop Loss @ 268.70 | -6.63% ↓ | BUY | 271.5 | 268.7 | 274.5 / 278 | 20-03-2026 |
| IFCI | Stop Loss @ 54.40 | -3.52% ↓ | BUY | 55 | 54.4 | 55.85 / 56.7 | 20-03-2026 |
| KAYNES | Stop Loss @ 3661.00 | -3.23% ↓ | BUY | 3698 | 3661 | 3738 / 3770 | 20-03-2026 |
| LAURUSLABS | Closed In Profit @ 986.10 | 0.05% ↑ | BUY | 986 | 976.1 | 996.85 / 1002 | 20-03-2026 |
| DRREDDY | Closed In Loss @ 1296.20 | -3.21% ↓ | BUY | 1305 | 1291 | 1319 / 1328 | 20-03-2026 |
| TATASTEEL | Closed In Profit @ 186.70 | 2.03% ↑ | SELL | 187.5 | 189.4 | 185.4 / 183.5 | 23-03-2026 |
| MUTHOOTFIN | 1st Target @ 3125.00 | 4.08% ↑ | SELL | 3160 | 3192 | 3125 / 3095 | 23-03-2026 |
| SHRIRAMFIN | Stop Loss @ 902.80 | -4.8% ↓ | BUY | 912 | 902.8 | 922 / 935 | 24-03-2026 |
| SUNTV | 1st Target @ 578.55 | 5.24% ↑ | SELL | 585 | 590.85 | 578.55 / 570.5 | 24-03-2026 |
| COFORGE | Stop Loss @ 1102.90 | -4.74% ↓ | SELL | 1092 | 1102.9 | 1080 / 1073 | 24-03-2026 |
| HCLTECH | Stop Loss @ 1376.00 | -4.79% ↓ | BUY | 1390 | 1376 | 1405 / 1418 | 24-03-2026 |
| APOLLOHOSP | Closed In Profit @ 7422.50 | 0.8% ↑ | BUY | 7410 | 7335 | 7491 / 7550 | 24-03-2026 |
| INDIANB | Closed In Profit @ 872.40 | 1.31% ↑ | BUY | 870 | 861.3 | 879.6 / 887 | 24-03-2026 |
| ETERNAL | Closed In Loss @ 238.00 | -1% ↓ | BUY | 238.5 | 236.1 | 241.1 / 244 | 24-03-2026 |
| ADANIPORTS | Stop Loss @ 1342.00 | -4.91% ↓ | BUY | 1356 | 1342 | 1370 / 1382 | 24-03-2026 |
| SHRIRAMFIN | 1st Target @ 946.80 | 5.23% ↑ | BUY | 936.5 | 927.1 | 946.8 / 955 | 25-03-2026 |
| KALYANKJIL | 1st Target @ 393.20 | 3.85% ↑ | BUY | 389 | 385.1 | 393.2 / 398 | 25-03-2026 |
| TRENT | Closed In Loss @ 3478.00 | -3.66% ↓ | BUY | 3505 | 3469 | 3543 / 3585 | 25-03-2026 |
| LTF | Stop Loss @ 262.10 | -4.85% ↓ | BUY | 264.8 | 262.1 | 267.7 / 269.3 | 25-03-2026 |
| GODREJCP | Closed In Loss @ 1040.00 | -2.73% ↓ | BUY | 1046 | 1035.5 | 1057.5 / 1068 | 25-03-2026 |
| ATGL | Stop Loss @ 539.50 | -1.65% ↓ | BUY | 545 | 539.5 | 550.9 / 556 | 27-03-2026 |
| UNIONBANK | Stop Loss @ 175.30 | -4.93% ↓ | SELL | 173.5 | 175.3 | 171.6 / 169.3 | 27-03-2026 |
| BHARATFORG | 1st Target @ 1669.00 | 5.35% ↑ | SELL | 1688 | 1705 | 1669 / 1652 | 30-03-2026 |
| GAIL | Stop Loss @ 139.40 | -4.82% ↓ | SELL | 138 | 139.4 | 137.5 / 136.2 | 30-03-2026 |
Redefine your trading and investment with our strong research support across segments and experience the joy of financial success.