
In Profit 8
In Loss 19
Return -1.78%
Stock |
Remark |
Return |
Entry |
SL |
Targets |
Entry Date |
IREDA | Open In Profit @ 154.52 | 0.01% ↑ | 154.5 | 143.2 | 166.5 / 180 | 14-10-2025 |
TORNTPOWER | Open In Profit @ 1294.80 | 0.53% ↑ | 1288 | 1197 | 1391 / 1480 | 14-10-2025 |
BRIGADE | Open In Loss @ 914.95 | -0.82% ↓ | 922.5 | 857 | 995 / 1080 | 07-10-2025 |
ABREL | Open In Loss @ 1615.20 | -0.6% ↓ | 1625 | 1508 | 1752 / 1880 | 07-10-2025 |
SYRMA | Open In Loss @ 801.90 | -5.97% ↓ | 853 | 793 | 921 / 950 | 07-10-2025 |
SBICARD | Open In Profit @ 916.00 | 2% ↑ | 898 | 836 | 970 / 1050 | 06-10-2025 |
PRAJIND | Open In Loss @ 338.80 | -4.95% ↓ | 356.5 | 331 | 384 / 425 | 03-10-2025 |
JIOFIN | Open In Profit @ 305.60 | 1.69% ↑ | 300.5 | 279 | 325 / 390 | 03-10-2025 |
PFC | Open In Loss @ 398.00 | -4.99% ↓ | 419 | 389 | 452 / 480 | 01-10-2025 |
BEML | Open In Profit @ 4359.00 | 1.72% ↑ | 4285 | 3980 | 4670 / 5000 | 01-10-2025 |
ACMESOLAR | Open In Profit @ 282.30 | 1.36% ↑ | 278.5 | 258.5 | 300 / 318 | 29-09-2025 |
DEEPAKNTR | Open In Loss @ 1759.80 | -6.27% ↓ | 1878 | 1745 | 2030 / 2130 | 24-09-2025 |
LT | Open In Loss @ 3688.40 | -0.04% ↓ | 3690 | 3505 | 3948 / 0 | 24-09-2025 |
NTPC | Open In Loss @ 336.65 | -1.27% ↓ | 341 | 317 | 368 / 380 | 23-09-2025 |
PHOENIX | Open In Loss @ 1625.80 | -0.98% ↓ | 1642 | 1525 | 1773 / 1850 | 22-09-2025 |
HUDCO | Open In Loss @ 224.94 | -2.74% ↓ | 231.3 | 214.8 | 249.5 / 263 | 22-09-2025 |
ADANIENT | Open In Loss @ 2517.00 | -2.24% ↓ | 2575 | 2394 | 2781 / 3100 | 22-09-2025 |
AUROPHARMA | Open In Loss @ 1124.80 | -0.55% ↓ | 1131 | 1049 | 1218 / 1255 | 19-09-2025 |
LICHSGFIN | Open In Loss @ 565.80 | -3.92% ↓ | 589 | 548 | 636 / 670 | 18-09-2025 |
M&MFIN | Open In Profit @ 287.45 | 1.21% ↑ | 284 | 264 | 306.7 / 320 | 18-09-2025 |
NEWGEN | Open In Loss @ 849.65 | -7.11% ↓ | 915 | 848 | 980 / 1185 | 18-09-2025 |
MAHABANK | Open In Loss @ 55.11 | -3.3% ↓ | 57 | 53 | 61.5 / 63.5 | 17-09-2025 |
HAL | Open In Loss @ 4746.80 | -1.72% ↓ | 4830 | 4487 | 5211 / 5400 | 16-09-2025 |
TRIDENT | Open In Loss @ 27.85 | -6.52% ↓ | 29.8 | 27 | 32.7 / 35.5 | 16-09-2025 |
LTIM | Open In Profit @ 5469.00 | 2.79% ↑ | 5320 | 4945 | 5750 / 5890 | 10-09-2025 |
AMBUJACEM | Open In Loss @ 563.60 | -1.97% ↓ | 575 | 535 | 620 / 645 | 03-09-2025 |
JINDALSAW | Open In Loss @ 199.24 | -5.1% ↓ | 210 | 195 | 226 / 240 | 03-09-2025 |
In Profit 3
In Loss 4
Return -1.55%
Stock |
Remark |
Return |
Entry |
SL |
Targets |
Date |
JSL | Stop Loss @ 730.00 | -7.18% ↓ | 786.7 | 730 | 848 / 950 | 03-10-2025 |
EIHOTEL | 1st Target @ 407.00 | 7.93% ↑ | 377 | 351.5 | 407 / 426 | 03-10-2025 |
SIEMENS | Stop Loss @ 3040.00 | -6.95% ↓ | 3268 | 3040 | 3531 / 3610 | 06-10-2025 |
YESBANK | Closed In Profit @ 23.60 | 6.28% ↑ | 22.2 | 20.3 | 25 / 27.5 | 07-10-2025 |
BLS | Stop Loss @ 327.00 | -7.47% ↓ | 353.5 | 327 | 379 / 400 | 07-10-2025 |
UNOMINDA | Stop Loss @ 1269.00 | -6.8% ↓ | 1362 | 1269 | 1474 / 1550 | 07-10-2025 |
TATAINVEST | Closed In Profit @ 9980.00 | 6.71% ↑ | 9350 | 8650 | 10090 / 10700 | 07-10-2025 |
In Profit 44
In Loss 25
Return 1.12%
Stock |
Remark |
Return |
Entry |
SL |
Targets |
Date |
ESCORTS | 1st Target @ 3950.00 | 8.48% ↑ | 3640 | 3380 | 3950 / 4050 | 01-09-2025 |
KAYNES | Closed In Profit @ 6680.00 | 5.51% ↑ | 6330 | 5880 | 6840 / 7450 | 01-09-2025 |
APOLLOTYRE | Closed In Profit @ 488.50 | 4.81% ↑ | 466 | 433 | 504 / 530 | 01-09-2025 |
AMBER | Closed In Profit @ 7965.00 | 5.47% ↑ | 7530 | 7002 | 8130 / 8340 | 01-09-2025 |
M&M | Closed In Profit @ 3510.00 | 5.87% ↑ | 3315 | 3080 | 3580 / 3700 | 01-09-2025 |
TVSMOTOR | Closed In Profit @ 3540.00 | 5.59% ↑ | 3352 | 3117 | 3620 / 3800 | 02-09-2025 |
PREMIERENE | Stop Loss @ 994.00 | -6.99% ↓ | 1069 | 994 | 1154 / 1220 | 02-09-2025 |
KEC | Closed In Profit @ 893.50 | 5.72% ↑ | 845 | 785 | 912 / 960 | 02-09-2025 |
PRAJIND | Stop Loss @ 392.00 | -8.16% ↓ | 427 | 392 | 460 / 505 | 02-09-2025 |
FACT | Stop Loss @ 920.00 | -8.06% ↓ | 1001 | 920 | 1090 / 1150 | 02-09-2025 |
SAMMAANCAP | Closed In Profit @ 140.10 | 4.53% ↑ | 133.2 | 123.8 | 143.8 / 155 | 02-09-2025 |
IRFC | Closed In Profit @ 129.40 | 4.59% ↑ | 123 | 114 | 132.8 / 140 | 02-09-2025 |
ABREL | Closed In Profit @ 1940.00 | 4.85% ↑ | 1850 | 1720 | 1998 / 2100 | 02-09-2025 |
KIRLOSBROS | Closed In Profit @ 2100.00 | 4.77% ↑ | 2000 | 1860 | 2160 / 2320 | 02-09-2025 |
LTFOODS | Closed In Profit @ 468.00 | 4.91% ↑ | 446 | 414 | 481.5 / 540 | 03-09-2025 |
NHPC | Closed In Profit @ 83.30 | 4.89% ↑ | 79.3 | 73.5 | 85.3 / 92.5 | 03-09-2025 |
BAJFINANCE | 1st Target @ 1015.00 | 7.95% ↑ | 940 | 874 | 1015 / 1080 | 04-09-2025 |
TATAMOTORS | Closed In Entry | 0% ↔ | 700 | 651 | 756 / 775 | 04-09-2025 |
INDHOTEL | Stop Loss @ 729.00 | -6.99% ↓ | 784 | 729 | 846 / 880 | 04-09-2025 |
KPITTECH | Closed In Profit @ 1295.00 | 4.17% ↑ | 1243 | 1155 | 1341 / 1390 | 05-09-2025 |
SERVOTECH | 1st Target @ 141.50 | 8.4% ↑ | 130.5 | 121.8 | 141.5 / 148.7 | 08-09-2025 |
SONACOMS | Stop Loss @ 423.00 | -7.01% ↓ | 455 | 423 | 491 / 530 | 08-09-2025 |
TATAELXSI | Stop Loss @ 5221.00 | -6.99% ↓ | 5615 | 5221 | 6060 / 6220 | 09-09-2025 |
AFFLE | Closed In Profit @ 2074.00 | 5.05% ↑ | 1974 | 1835 | 2131 / 2250 | 09-09-2025 |
APARIND | Closed In Profit @ 8400.00 | 6.17% ↑ | 7910 | 7355 | 8540 / 8850 | 09-09-2025 |
AUTOAXLES | Closed In Profit @ 1840.00 | 6.03% ↑ | 1735 | 1614 | 1874 / 1980 | 10-09-2025 |
RKFORGE | Stop Loss @ 557.00 | -6.98% ↓ | 599 | 557 | 646 / 690 | 10-09-2025 |
ZENSARTECH | Stop Loss @ 755.00 | -7.05% ↓ | 812.5 | 755 | 876 / 940 | 10-09-2025 |
INTELLECT | Closed In Profit @ 1045.00 | 5.06% ↑ | 994.5 | 924.4 | 1074 / 1150 | 10-09-2025 |
UNIONBANK | Closed In Profit @ 138.40 | 4.83% ↑ | 132 | 122.7 | 142.5 / 150 | 10-09-2025 |
MAZDOCK | Closed In Profit @ 2915.00 | 6.17% ↑ | 2745 | 2555 | 2964 / 3150 | 10-09-2025 |
BALKRISIND | Closed In Profit @ 2485.00 | 4.7% ↑ | 2373 | 2208 | 2562 / 2660 | 10-09-2025 |
KPITTECH | Stop Loss @ 1194.00 | -6.98% ↓ | 1284 | 1194 | 1386 / 1465 | 10-09-2025 |
BANKINDIA | Closed In Profit @ 123.80 | 5.16% ↑ | 117.7 | 109.4 | 127.1 / 135 | 11-09-2025 |
UCOBANK | Closed In Profit @ 31.00 | 5.06% ↑ | 29.5 | 27.4 | 31.9 / 33 | 11-09-2025 |
SCI | 1st Target @ 235.00 | 7.77% ↑ | 218 | 202.7 | 235 / 250 | 11-09-2025 |
COCHINSHIP | Closed In Profit @ 1780.00 | 5.8% ↑ | 1682 | 1564 | 1815 / 1950 | 11-09-2025 |
GVT&D | Closed In Profit @ 2990.00 | 5.82% ↑ | 2825 | 2627 | 3051 / 3150 | 11-09-2025 |
CHOLAHLDNG | Closed In Profit @ 1975.00 | 5.03% ↑ | 1880 | 1740 | 2025 / 2110 | 11-09-2025 |
JBMA | Closed In Profit @ 695.00 | 4.49% ↑ | 665 | 618 | 718 / 800 | 12-09-2025 |
GMRAIRPORT | Closed In Profit @ 92.80 | 4.84% ↑ | 88.5 | 82.3 | 95.5 / 100 | 12-09-2025 |
NLCINDIA | Closed In Profit @ 276.00 | 4.73% ↑ | 263.5 | 244 | 284.5 / 310 | 12-09-2025 |
BDL | Closed In Profit @ 1604.00 | 5.09% ↑ | 1526 | 1419 | 1648 / 1770 | 12-09-2025 |
IRCON | Stop Loss @ 169.20 | -7.26% ↓ | 182.5 | 169.2 | 196.6 / 220 | 15-09-2025 |
IFCI | Closed In Profit @ 60.30 | 5.77% ↑ | 57 | 51 | 62.5 / 67.4 | 15-09-2025 |
TITAGARH | Stop Loss @ 890.00 | -7.17% ↓ | 959 | 890 | 1034 / 1100 | 15-09-2025 |
PROTEAN | Stop Loss @ 839.00 | -7.06% ↓ | 903 | 839 | 975 / 1030 | 15-09-2025 |
IREDA | Closed In Profit @ 161.00 | 5.55% ↑ | 152.5 | 142.2 | 165.2 / 174 | 15-09-2025 |
JYOTICNC | Stop Loss @ 867.00 | -7.24% ↓ | 935 | 867 | 1006 / 1075 | 15-09-2025 |
GODREJIND | Stop Loss @ 1168.00 | -6.98% ↓ | 1256 | 1168 | 1356 / 1450 | 15-09-2025 |
KPRMILL | Stop Loss @ 1013.00 | -7.04% ↓ | 1090 | 1013 | 1177 / 1240 | 16-09-2025 |
REDINGTON | Closed In Profit @ 273.00 | 6.62% ↑ | 256 | 238 | 276.5 / 295 | 16-09-2025 |
MASTEK | Stop Loss @ 2362.00 | -6.98% ↓ | 2540 | 2362 | 2743 / 2870 | 16-09-2025 |
IGIL | Stop Loss @ 359.00 | -7.09% ↓ | 386.5 | 359 | 417.4 / 440 | 17-09-2025 |
CARBORUNIV | Stop Loss @ 931.00 | -7.33% ↓ | 1005 | 931 | 1082 / 1240 | 17-09-2025 |
KIRLOSIND | Closed In Profit @ 4220.00 | 5.35% ↑ | 4005 | 3733 | 4336 / 4450 | 17-09-2025 |
AFFLE | Stop Loss @ 1985.00 | -7% ↓ | 2135 | 1985 | 2305 / 2450 | 17-09-2025 |
KALYANKJIL | Stop Loss @ 479.00 | -7.05% ↓ | 515.5 | 479 | 557 / 595 | 17-09-2025 |
MCX | 1st Target @ 8600.00 | 7.94% ↑ | 7965 | 7410 | 8600 / 9000 | 17-09-2025 |
ZENTEC | Closed In Profit @ 1621.00 | 5.58% ↑ | 1535 | 1422 | 1652 / 1740 | 17-09-2025 |
KFINTECH | Stop Loss @ 1062.00 | -6.98% ↓ | 1142 | 1062 | 1231 / 1320 | 18-09-2025 |
KIRLOSENG | Stop Loss @ 877.00 | -7.17% ↓ | 945 | 877 | 1020 / 1110 | 18-09-2025 |
MOTILALOFS | Stop Loss @ 885.00 | -7.01% ↓ | 952 | 885 | 1031 / 1100 | 19-09-2025 |
HINDCOPPER | Closed In Profit @ 310.50 | 4.7% ↑ | 296.5 | 275 | 320 / 340 | 22-09-2025 |
NAUKRI | Stop Loss @ 1304.70 | -6.98% ↓ | 1403 | 1304.7 | 1515 / 1620 | 22-09-2025 |
TATAINVEST | Closed In Profit @ 8230.00 | 7.2% ↑ | 7675 | 7050 | 8250 / 8900 | 23-09-2025 |
MRPL | Closed In Profit @ 140.40 | 5.94% ↑ | 132.5 | 123.2 | 143 / 150 | 29-09-2025 |
BLUEDART | Stop Loss @ 5477.00 | -7.45% ↓ | 5920 | 5477 | 6361 / 6650 | 30-09-2025 |
TATAINVEST | 1st Target @ 9900.00 | 7.93% ↑ | 9170 | 8530 | 9900 / 10200 | 30-09-2025 |
NSIL | 1st Target @ 8200.00 | 8.29% ↑ | 7570 | 7030 | 8200 / 8800 | 30-09-2025 |
Redefine your trading and investment with our strong research support across segments and experience the joy of financial success.