
In Profit 3
In Loss 7
Return -0.76%
Stock |
Remark |
Return |
Entry |
SL |
Targets |
Entry Date |
| OLAELEC | % ↓ | 25.2 | 23.3 | 27.7 / 33.5 | 01-04-2026 | |
| HAL | % ↓ | 3660 | 3405 | 3950 / 4100 | 01-04-2026 | |
| ZENTEC | % ↓ | 1340 | 1246 | 1447 / 1580 | 01-04-2026 | |
| ADANIPOWER | Open In Loss @ 153.92 | -0.05% ↓ | 154 | 143.2 | 166.3 / 174 | 25-03-2026 |
| PRAJIND | Open In Loss @ 316.70 | -2.99% ↓ | 326.5 | 303 | 352 / 390 | 25-03-2026 |
| JSWENERGY | Open In Loss @ 484.80 | -2.64% ↓ | 498 | 463 | 537 / 560 | 25-03-2026 |
| RVNL | Open In Profit @ 264.05 | 0.59% ↑ | 262.5 | 242.2 | 283.5 / 295 | 25-03-2026 |
| GRAVITA | Open In Profit @ 1402.60 | 0.54% ↑ | 1395 | 1297 | 1505 / 1610 | 24-03-2026 |
| IREDA | Open In Loss @ 114.31 | -1.45% ↓ | 116 | 107 | 125 / 130 | 12-03-2026 |
| IKS | Open In Loss @ 1354.80 | -0.38% ↓ | 1360 | 1262 | 1465 / 1500 | 04-03-2026 |
| BHARTIARTL | Open In Loss @ 1843.90 | -2.02% ↓ | 1882 | 1745 | 2007 / 2055 | 02-03-2026 |
| GMDCLTD | Open In Profit @ 566.60 | 0.82% ↑ | 562 | 520 | 604 / 635 | 02-03-2026 |
| DIVISLAB | Open In Loss @ 5997.50 | -3.92% ↓ | 6243 | 5800 | 6740 / 6900 | 03-02-2026 |
In Profit 13
In Loss 24
Return -1.85%
Stock |
Remark |
Return |
Entry |
SL |
Targets |
Date |
| ZENTEC | Stop Loss @ 1290.00 | -7.5% ↓ | 1395 | 1290 | 1503 / 1550 | 02-03-2026 |
| AFFLE | Stop Loss @ 1302.00 | -6.98% ↓ | 1400 | 1302 | 1512 / 1570 | 04-03-2026 |
| NATIONALUM | Closed In Profit @ 397.00 | 5.85% ↑ | 375 | 348 | 405 / 418 | 04-03-2026 |
| TITAGARH | Stop Loss @ 639.00 | -7.1% ↓ | 688 | 639 | 740 / 790 | 06-03-2026 |
| DCMSHRIRAM | Closed In Profit @ 1059.00 | 5.46% ↑ | 1004 | 934 | 1084 / 1130 | 10-03-2026 |
| NTPCGREEN | Closed In Profit @ 93.90 | 6.08% ↑ | 88.5 | 82.3 | 95.5 / 99 | 12-03-2026 |
| GAIL | Stop Loss @ 140.10 | -7.01% ↓ | 150.7 | 140.1 | 162.7 / 166 | 12-03-2026 |
| ACMESOLAR | 1st Target @ 252.70 | 7.97% ↑ | 234 | 217.6 | 252.7 / 265 | 12-03-2026 |
| ITI | 1st Target @ 277.50 | 7.66% ↑ | 257.7 | 239 | 277.5 / 290 | 12-03-2026 |
| M&M | 1st Target @ 3170.00 | 5.72% ↑ | 2998 | 2850 | 3170 / 3270 | 16-03-2026 |
| LT | Closed In Profit @ 3630.00 | 4.96% ↑ | 3458 | 3285 | 3700 / 3770 | 16-03-2026 |
| TVSMOTOR | Closed In Profit @ 3560.00 | 6.57% ↑ | 3340 | 3173 | 3573 / 3650 | 16-03-2026 |
| M&MFIN | Stop Loss @ 305.50 | -4.96% ↓ | 321.5 | 305.5 | 344.2 / 355 | 16-03-2026 |
| COROMANDEL | Stop Loss @ 1857.00 | -6.99% ↓ | 1997 | 1857 | 2150 / 2200 | 17-03-2026 |
| JBMA | 1st Target @ 532.00 | 7.89% ↑ | 493 | 458 | 532 / 550 | 17-03-2026 |
| PERSISTENT | Closed In Profit @ 4940.00 | 4.98% ↑ | 4705 | 4375 | 5080 / 5300 | 18-03-2026 |
| PCBL | Stop Loss @ 239.00 | -7.34% ↓ | 258 | 239 | 278 / 300 | 18-03-2026 |
| IOC | Stop Loss @ 139.60 | -5.02% ↓ | 147 | 139.6 | 157 / 163 | 18-03-2026 |
| HBLENGINE | Stop Loss @ 638.00 | -7.51% ↓ | 687 | 638 | 741 / 770 | 18-03-2026 |
| GLENMARK | Stop Loss @ 2100.00 | -5.73% ↓ | 2228 | 2100 | 2375 / 2450 | 18-03-2026 |
| VBL | Stop Loss @ 390.00 | -6.01% ↓ | 415 | 390 | 444 / 460 | 18-03-2026 |
| FIVESTAR | Stop Loss @ 358.00 | -5.15% ↓ | 377.5 | 358 | 404 / 430 | 18-03-2026 |
| NBCC | Stop Loss @ 83.60 | -4.99% ↓ | 88 | 83.6 | 92.5 / 95.5 | 18-03-2026 |
| GVT&D | Stop Loss @ 3629.00 | -5.06% ↓ | 3823 | 3629 | 4085 / 4150 | 19-03-2026 |
| RAYMOND | Stop Loss @ 356.00 | -7.03% ↓ | 383 | 356 | 413 / 440 | 19-03-2026 |
| NLCINDIA | Closed In Profit @ 278.50 | 5.08% ↑ | 265 | 246 | 283.55 / 292 | 19-03-2026 |
| CANBK | Stop Loss @ 130.00 | -5.44% ↓ | 137.5 | 130 | 147 / 153 | 20-03-2026 |
| SCI | Stop Loss @ 222.00 | -7.09% ↓ | 239 | 222 | 258 / 275 | 20-03-2026 |
| IDBI | Stop Loss @ 67.50 | -6.88% ↓ | 72.5 | 67.5 | 77 / 81 | 20-03-2026 |
| MOTILALOFS | Stop Loss @ 645.00 | -4.99% ↓ | 679 | 645 | 726 / 780 | 20-03-2026 |
| LICI | Stop Loss @ 734.00 | -5.03% ↓ | 773 | 734 | 827 / 890 | 20-03-2026 |
| TATAELXSI | Stop Loss @ 4000.00 | -4.97% ↓ | 4210 | 4000 | 4500 / 4790 | 20-03-2026 |
| GRAPHITE | Stop Loss @ 593.00 | -4.95% ↓ | 624 | 593 | 668 / 695 | 20-03-2026 |
| LT | Closed In Profit @ 3655.00 | 4.41% ↑ | 3485 | 3275 | 3730 / 3790 | 24-03-2026 |
| ACMESOLAR | 1st Target @ 268.30 | 7.94% ↑ | 248.5 | 231 | 268.3 / 285 | 24-03-2026 |
| IFCI | Stop Loss @ 48.60 | -7.05% ↓ | 52.3 | 48.6 | 56.5 / 62.5 | 25-03-2026 |
| TORNTPOWER | Stop Loss @ 1310.00 | -6.94% ↓ | 1408 | 1310 | 1521 / 1580 | 25-03-2026 |
Redefine your trading and investment with our strong research support across segments and experience the joy of financial success.